Roxette The Ballad Hits Rar
- Roxette - The Ballad Hits - YouTube
- Roxette The Ballad Hits Rar - FC2
- See Full List On Baldcirclecruise427.weebly.com
RoxetteSoft RockSynth-popBallad2002Europe
ROXETTE - XXX - The 30 Biggest Hits 2CD (2015) flac 16b + mp3@320@kbps - ludasj.rar. Roxette - The Ballad-Hits (2002) MP3.rar +1; Size 55 MB; Fast download for credit 53 sekund – 0,01. 2002 - The Ballad Hits (Capitol Records Sweden/Roxette Recordings, Holland / 5418572) Tracklisting: 01. A Thing About You 3:49 02. It Must Have Been Love 4:20.
- Performer: Roxette
- Title: The Ballad Hits
- Size FLAC ver: 1769 mb
- Country: Europe
- Released: 2002
- Style: Soft Rock, Synth-pop, Ballad
- Other formats: MIDI VQF VOC MPC AIFF MP4 AUD
- Genre: Electronic / Rock / Pop
- Rating: 4.6 of 5
Tracklist Hide Credits
A1 | A Thing About YouVocals – Milla Andersson | 3:51 |
A2 | It Must Have Been LoveMixed By – Humberto Gatica | 4:19 |
A3 | Listen To Your Heart | 5:14 |
A4 | Fading Like A FlowerVocals – Staffan Öfwerman | 3:54 |
A5 | Spending My Time | 4:39 |
A6 | Queen Of RainOboe – Bo Eriksson | 4:57 |
A7 | Almost UnrealVocals – Staffan Öfwerman, Vicki Benckert | 3:59 |
A8 | Crash! Boom! Bang! | 4:25 |
B1 | Vulnerable | 5:03 |
B2 | You Don't Understand Me | 4:28 |
B3 | Wish I Could FlyGuitar – Micke 'Nord' Andersson*Orchestra – SNYKO | 4:40 |
B4 | AnyoneOrchestra – SNYKOSaxophone – Magnus BlomTrombone – Anders EvaldssonTrumpet, Flugelhorn – Hasse Dyvik* | 4:32 |
B5 | Salvation | 4:38 |
B6 | Milk And Toast And HoneyGuitar – Mats MP Persson*Strings – Stockholm Session Strings | 4:03 |
B7 | Breathe | 4:34 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records Sweden
- Phonographic Copyright (p) – Roxette Recordings
- Copyright (c) – Capitol Records Sweden
- Copyright (c) – Roxette Recordings
- Licensed From – EMI Music
- Licensed To – Capitol Records Sweden
- Marketed By – S.B.A./GALA RECORDS, INC.
- Distributed By – S.B.A./GALA RECORDS, INC.
- Published By – Jimmy Fun Music
- Published By – HipHappy
Credits
- Art Direction – Tempel
- Bass – Anders Herrlin (tracks: 6 to 8, 10)
- Bass, Vocals, Zither – Christoffer Lundquist (tracks: 1, 11 to 15)
- Drums – Pelle Alsing (tracks: 2, 3, 7, 8)
- Drums, Percussion – Christer Jansson (tracks: 8, 10 to 12, 14)
- Edited By, Mastered By – George Marino
- Guitar, Bass – Jonas Isacsson (tracks: 1, 3 to 9, 11 to 15)
- Mixed By – Alar Suurna (tracks: 3 to 9), Clarence Öfwerman (tracks: 1, 3 to 15), Michael Ilbert (tracks: 10 to 13), Ronny Lahti (tracks: 1, 14, 15)
- Photography – Mattias Edwall
- Producer – Clarence Öfwerman, Michael Ilbert (tracks: 11 to 13)
Barcode and Other Identifiers
- Barcode: 7 24354 27984 3
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
724354185724 | Roxette | The Ballad Hits (CD, Comp, Copy Prot.) | Capitol Records, Roxette Recordings | 724354185724 | Europe | 2002 |
724354329128 | Roxette | The Ballad Hits (CD, Comp, Copy Prot.) | Capitol Records | 724354329128 | Europe | 2002 |
none | Roxette = 罗克塞特* | Roxette = 罗克塞特* - The Ballad Hits = 名曲精华 (CD, Comp) | JingWen Records | none | China | 2003 |
CD 3057, CD-3057 | Roxette | The Ballad Hits (CD, Comp, Unofficial) | Capitol Records , Roxette Recordings | CD 3057, CD-3057 | Unknown | |
724354279904 | Roxette | The Ballad Hits (CD, Comp, Unofficial, Bon) | Capitol Records , Roxette Recordings | 724354279904 | Russia | 2002 |
Roxette - The Ballad Hits - YouTube
Roxette The Ballad Hits Rar - FC2
FLAC albums related Roxette - The Ballad Hits:
19 faixas(15 oficialmente mais 4 faixas bônus)
88,70 mb
88,70 mb
Para baixar clique AQUI
1. | «A Thing About You» | 4:14 | ||||||||
2. | «It Must Have Been Love» ('Pretty Woman' version) | 4:19 | ||||||||
3. | «Listen to Your Heart» (single-version) | 5:14 | ||||||||
4. | «Fading Like a Flower (Every Time You Leave)» | 3:54 | ||||||||
5. | «Spending My Time» | 4:39 | ||||||||
6. | «Queen of Rain» | 4:57 | ||||||||
7. | «Almost Unreal» (Super Mario Bros. soundtrack) | 3:59 | ||||||||
8. | «Crash! Boom! Bang!» (edit-version) | 4:25 | ||||||||
9. | «Vulnerable» (edit-version) | 5:03 | ||||||||
10. | «You Don't Understand Me» | 4:28 | ||||||||
11. | «Wish I Could Fly» | 4:40 | ||||||||
12. | «Anyone» | 4:32 | ||||||||
13. | «Salvation» | 4:38 | ||||||||
14. | «Milk and Toast and Honey» | 4:03 | ||||||||
15. | «Breathe» | 4:34 | ||||||||
See Full List On Baldcirclecruise427.weebly.com
.º | |||||||||
---|---|---|---|---|---|---|---|---|---|
16 | «'The Weight of the World'» | 2:52 | |||||||
17. | «'It Hurts'» | 3:54 | |||||||
18. | «'See Me'» | 3:48 | |||||||
19. | «'Every Day'» | 3:24 | |||||||