Mikuni Bds28 Manual
Mikuni Bds28 Manual Anvilnext 2.0 Download Dragon Heat John Martello. Owners' manuals, and product specifications for your 2018 QLED TV (Q9FN Series) from Samsung. Mikuni Carburetor Carb Mixture Screw (fuel ratio adjusting screw) XVS400 BDS28. Carburettors & Parts. 5.99-Buy It Now. 4Pcs Carb Diaphragms Yamaha Fazer Genesis FZX700 FZR750 1885-1988 Mikuni BDS34. Tuning Tips & Manual Downloads. Please Note: Other than exact replacement OEM carburetors, all Mikuni Aftermarket Carburetors and Tuning Components are sold “As Is” for Off Road / Racing Use Only and are not intended or approved for use on vehicles operated on Public Roads or in Locations where applicable engine tampering and anti-pollution laws apply. Its essential to have a carburetor that works hard to keep you and your bike on the road. So when this part starts to fail, you can easily purchase a new Mikuni Carburetor Parts Rebuild Kits, Cheap Mikuni Carburetor Parts Rebuild Kits, Best Mikuni Carburetor Parts Rebuild Kits at BikeBandit.com.
Class: cruiser
Production: 1996-2017
Also called: Yamaha Drag Star 400
Related:Yamaha XVS650 Drag Star / V-Star
Predecessor:Yamaha XV400 Virago
Models | |
---|---|
Yamaha XVS400 Drag Star (Japan) 1996-2017 | Yamaha XVS400 Drag Star Classic (Japan) 1998-2017 |
Yamaha Drag Star 400 | Yamaha Drag Star 400 Classic |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1996 | Japan | Name: Yamaha Drag Star 400 Code: 4TR1, 4TR2 |
1997 | Japan | Name: Yamaha Drag Star 400 Code: 4TR3, 4TR4 |
1998 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 4TR6; 4TR5, 4TR7 |
1999 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 4TR8; 4TR9 |
2000 | Japan | Name: Yamaha Drag Star 400 Code: 5KP1, 5KP2 |
2001 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KP4, 5KP3 |
2002 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KP7, 5KP6 |
2003 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KP8, 5KPA |
2004 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KPB, 5KP9 |
2005 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KPC, 5KPD |
2006 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KPE; 5KPF, 5KPG |
2007 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KPH, 5KPK; 5KPJ |
2008 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 5KPL, 5KPM; 5KPN, 5KPP |
2010 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 35C2; 35C1, 35C3 |
2012 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 35C4; 35C5 |
2014 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 35C8; 35C7 |
2016 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 35CA; 35C9 |
2017 | Japan | Name: Yamaha Drag Star 400; Yamaha Drag Star 400 Classic Code: 35CC; 35CB, 35CD |
Specifications
Yamaha XVS400 Drag Star: specs
Mikuni Bds28 Diagram
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2340 mm / 92,1 in – Drag Star 400 2450 mm / 96,4 in – Drag Star 400 Classic |
Overall width | 845 mm / 33,3 in – Drag Star 400 (1996-1999) 840 mm / 33,1 in – Drag Star 400 (2000-2017) 930 mm / 36,6 in – Drag Star 400 Classic | |
Overall height | 1045 mm / 41,1 in – Drag Star 400 (1996-1999) 1060 mm / 41,7 in – Drag Star 400 (2000-2006) 1065 mm / 41,9 in – Drag Star 400 (2007-2017) 1105 mm / 43,5 in – Drag Star 400 Classic (1998-2006) 1110 mm / 43,7 in – Drag Star 400 Classic (2007-2017) | |
Seat height | 660 mm / 26,0 in – Drag Star 400 710 mm / 27,9 in – Drag Star 400 Classic (1998-1999, 2003-2017) 712 mm / 28,0 in – Drag Star 400 Classic (2000-2002) | |
Wheelbase | 1610 mm /63,4 in – Drag Star 400 1625 mm / 64,0 in – Drag Star 400 Classic | |
Ground clearance | 140 mm / 5,5 in – Drag Star 400 145 mm / 5,7 in – Drag Star 400 Classic | |
Dry weight | 204 kg / 450 lbs – Drag Star 400 (1996-1999) 209 kg / 461 lbs – Drag Star 400 (2000-2008) 222 kg / 489 lbs – Drag Star 400 Classic (1998-1999) 224 kg / 494 lbs – Drag Star 400 Classic (2000-2008) | |
Curb (wet) weight | 220 kg / 485 lbs – Drag Star 400 (1996-1999) 225 kg / 496 lbs – Drag Star 400 (2000-2008) 234 kg / 516 lbs – Drag Star 400 (2009-2017) 238 kg / 525 lbs – Drag Star 400 Classic (1998-1999) 240 kg / 529 lbs – Drag Star 400 Classic (2000-2008) 247 kg / 544 lbs – Drag Star 400 Classic (2009-2017) | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork, 140 mm / 5,5 in | |
Rear suspension, travel | Swingarm with mono-shock, 86 mm / 3,4 in | |
Front tire size | 100/90-19M/C 57S – Drag Star 400 130/90-16M/C 67S – Drag Star 400 Classic | |
Rear tire size | 170/80-15M/C 77S | |
Front brake | Single disc, 298 mm, 2-piston caliper | |
Rear brake | Drum | |
Fuel capacity | 15,0 l / 3,96 US gal | |
Trail | 153 mm / 6,02 in – Drag Star 400 145 mm / 5,71 in – Drag Star 400 Classic | |
Fuel economy / consumption | 2,28 l / 100 km (60 km/h) – Drag Star 400 2,63 l / 100 km (60 km/h) – Drag Star 400 Classic | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | 2-cylinders V-type | |
Bore & Stroke | 68,0 x 55,0 mm | |
Displacement | 399 cm³ (24,3 cu in) | |
Compression ratio | 9.7:1 | |
Valve train | Chain driven SOHC, 2 valves per cylinder | |
Max. power | 33,0 hp (24,3 kW) / 7500 rpm – XVS400 (1996-2009) 30,0 hp (22,0 kW) / 7500 rpm – XVS400 (2010-2017) | |
Max. torque | 32,0 Nm (3,3 kg-m) / 6000 rpm – XVS400 (1996-2009) 31,0 Nm (3,2 kg-m) / 6250 rpm – XVS400 (2010-2017) | |
Acceleration 0 to 100 km/h (0-60 mph) | 11,2 sec. | |
Top speed | 135 km/h (84 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 2x Mikuni BDS28 – XVS400 (1996-2009) Fuel injection, 2x – XVS400 (2010-2017) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Shaft | |
Primary reduction | 2.028 | |
Final reduction | ||
Gear ratio I II III IV V |
1.900 1.458 1.167 0.967 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. magneto | |
Battery capacity | 12V-8.6Ah |
Images
Yamaha XVS400 Drag Star: images, gallery.
Yamaha Drag Star 400 | Yamaha Drag Star 400 | Yamaha Drag Star 400 |
Yamaha Drag Star 400 Classic | Yamaha Drag Star 400 Classic | Yamaha Drag Star 400 Classic |
Videos
Yamaha XVS400 Drag Star: video.
Mikuni Bds28 Manual
Manuals
Mikuni Bds28 Manual Online
Yamaha XVS400 Drag Star: manuals, parts, microfiches.